| IBM 00V7590 Media Tape LTO6 2.5/6.25 TB **New Retail** LTO Ultrium 6 Data Cartridge 25/625 TB - (Consumables > Data Cartridges) | 25 TB | £25.99 | £0.001 | Tape · SAS | Prime |
| Quantum Data Cartridge LTO6 Ultrium Media 2.5/6,25tb | 25 TB | £35.99 | £0.001 | Tape · SAS | Prime |
| HPE LTO-9 Ultrium 45TB RW Data Cartridge for P/N: R7E99A, R7F00A, R7F01A, R7F02A - Q2079A | 45 TB | £94.17 | £0.002 | Tape · SAS | - |
| IBM Ultrium LTO 9 Data Cartridge 18TB / 45TB [02XW568] | 45 TB | £102.57 | £0.002 | Tape · SAS | - |
| Quantum 3343204 Ultrium LTO 8 Data Cartridge 12TB Native / 30TB 2.5:1 Compression,Black | 30 TB | £76.48 | £0.003 | Tape · SAS | Prime |
| Fujifilm Fuji 16456574 Ultrium 7 – 6Tb/15TB Silver | 15 TB | £54.82 | £0.004 | Tape · SAS | - |
| Quantum Data Cartridge LTO7 Media Ultrium 6TB/15TB | 15 TB | £73.99 | £0.005 | Tape · SAS | - |
| FUJI Fujifilm LTO-8 Ultrium Tape Cartridge - 12TB | 12 TB | £60.00 | £0.005 | Tape · SAS | - |
| TERRAMASTER D2-320 2Bay USB 3.2 Gen 2 RAID Storage - 10Gbps Type C - Supports RAID 0, 1, Single, JBOD | 22 TB | £119.99 | £0.005 | HDD · USB | - |
| OWC Express 1M2 Portable SSD NVMe Thunderbolt Enclousure 40Gbps USB-C USB4 Ultra Fast up to 3836MB/s real-world performance External SSD Drive with Aluminum Heat Sink - Works with PC & Mac (0TB) | 16 TB | £91.99 | £0.006 | NVMe · Thunderbolt | - |
| QNAP TS-216G 2-Bay NAS, Quad-core CPU, 2.5GbE, 4GB RAM | 38.6 TB | £249.00 | £0.006 | HDD · SATA | - |
| Quantum MR-L6MQN-01 Ultrium LTO-6 2.5TB/6.25TB Tape Cartridge | 6.25 TB | £42.58 | £0.007 | Tape · SAS | - |
| AOOSTAR NAS computer 2Bay Mini PC Desktop Ryzen7 5825u Dual DDR4 RAM,2 SATA HDD + 2 M.2 NVME SSD Slots,Network Attached Storage TF Card slot (R7 NO RAM SSD) | 44 TB | £309.00 | £0.007 | NVMe | - |
| HPE LTO-6 Ultrium 6.25TB MP RW Data Cart | 6.25 TB | £47.58 | £0.008 | Tape · SAS | - |
| ZimaBoard 2 832 x86 Home Server Mini DIY NAS Personal Cloud Intel N150 4 Cores 8GB LPDDR5 RAM, PCIe 3.0, Dual 2.5G LAN, Barebone Network Attached Storage for Home/Office/Homelab/Docker/Firewall/Router | 36 TB | £305.99 | £0.009 | NVMe | - |
| HP C7975A LTO Ultrium-5 1.5TB/3TB Tape , Blue | 3 TB | £27.99 | £0.009 | Tape · SAS | - |
| FANTEC DB-R35DUE External Hard Drive 8.89 cm / 3.5 Inches SATA HDD USB 2.0 eSATA RAID Black black Black 2TB (2x 1TB Kit) | 2 TB | £20.20 | £0.010 | HDD · USB | - |
| Fuji LTO Ultrium 4 Data Cartridge, 800 GB/1600 GB Capacity, 12.65 mm, 820 m | 1.6 TB | £20.00 | £0.013 | Tape · SAS | - |
| HPE Ultrium 1.6 TB RW LTO4 Data Cartridg | 1.6 TB | £23.99 | £0.015 | Tape · SAS | - |
| AOOSTAR NAS Mini PC 4Bay SATA HDD Storage,Ryzen7 5825U Dual DDR4 RAM Two M.2 SSD Slots Desktop NASync Computer, 2 * 2.5GbE / 4k HDMI/TF Card port/TYPE-C Network Attached Storage (WTR PRO Barebone) | 22 TB | £349.80 | £0.016 | SSD · USB | - |
| 3TB SAS 6.0 7200 32MB Enterprise Storage Internal Hard Drive 3.5" OEM | 3 TB | £49.95 | £0.017 | SAS | - |
| Seagate Exos X24 24 TB Enterprise Internal Hard Drive HDD - 12 GB/s SAS 7,200 RPM 2.5M MTBF (ST24000NM002H) | 24 TB | £416.57 | £0.017 | SAS | Prime |
| MDD MAXDIGITALDATA 4TB 7200RPM 128MB Cache SAS 12Gb/s 3.5inch Internal Enterprise Hard Drive (MD4TSAS12872E) | 4 TB | £74.27 | £0.019 | SAS | Prime |
| 6TB/8TB built-in 3.5-inch SATA 6.0Gb/s 5400RPM hard drive, suitable for NAS storage, desktop computers, surveillance DVRs, CCTV, and high-capacity reliable storage backup (6TB). | 8 TB | £150.00 | £0.019 | HDD · SATA | - |
| Western Digital Ultrastar DC HC520 (HUH721212AL5204) SAS Enterprise HDD 7200 RPM, 12 TB | 12 TB | £225.00 | £0.019 | SAS | - |
| Sonnics 4TB Blue External Desktop Hard drive USB 3.0 Compatible with Windows PC, Mac, XBOX ONE & PS4 | 4 TB | £76.19 | £0.019 | HDD · USB | Prime |
| WD 24TB Elements External Desktop Hard Drive, USB 3.1 Gen 1, Fast transfer rates, Easy add on storage for all your pictures, videos, music and documents, Black | 24 TB | £457.43 | £0.019 | HDD · USB | Prime |
| WD 16TB Elements External Hard Drive, Desktop HDD storage, USB 3.0 compatible, Fast Transfer rates, Easy add on storage for all your pictures, videos, music and documents, Black | 16 TB | £307.68 | £0.019 | HDD · USB | Prime |
| OSENTRiX BX100 16TB USB 3.2 Gen 2 USB-C External Hard Drive for Windows or MacOS Desktop PC/Laptop | 16 TB | £308.03 | £0.019 | HDD · USB | Prime |
| Synology, HAT3310, 8TB, 3.5" SATA Home User HDD, MTTF 1 Million Hours | 8 TB | £156.52 | £0.020 | HDD · SATA | Prime |
| Seagate Exos 28TB internal server hard drive ST28000NM000C 3.5" HDD SATA 6Gb/s 7200RPM 512MB Cache (Renewed) | 28 TB | £554.99 | £0.020 | HDD · SATA | - |
| Seagate Exos 26TB Internal Hard Drive, 3.5 Inch HDD, SATA3, 256MB Cache (Renewed) | 26 TB | £524.99 | £0.020 | HDD · SATA | - |
| WD 22TB Elements External Hard Drive, Desktop HDD storage, USB 3.0 compatible, Fast Transfer rates, Easy add on storage for all your pictures, videos, music and documents, Black | 22 TB | £449.94 | £0.020 | HDD · USB | Prime |
| Seagate Expansion Desktop, 16TB, External Hard Drive, USB 3.0, for PC Laptop, 2 year Rescue Services, Amazon Exclusive (STEB16000402) | 16 TB | £329.30 | £0.021 | HDD · USB | Prime |
| WD 18TB My Book external hard drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, software for device management, backup, hardware encryption, works with PC and Mac, Black | 18 TB | £375.99 | £0.021 | HDD · USB | Prime |
| Toshiba MG Series 16TB internal server hard drive MG08ACA16TE 3.5" HDD SATA 6Gb/s 7200RPM 512MB Cache 24/7 | 16 TB | £344.14 | £0.022 | HDD · SATA | Prime |
| WD 16TB My Book external hard drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, software for device management, backup, hardware encryption, works with PC and Mac, Black | 16 TB | £349.99 | £0.022 | HDD · USB | - |
| TRyYCB Portable 1TB External Hard Drive 25 Inch Plug And Play Metal Storage Tablet Compatible Devices(Black) | 1 TB | £22.16 | £0.022 | HDD · USB | - |
| Toshiba 14TB SATA 512e 256MB Cache 7200RPM 3.5" SATA 6.0Gb/s Enterprise Hard Drive - MG07ACA14TE (Renewed) | 14 TB | £310.33 | £0.022 | HDD · SATA | Prime |
| WD 18TB Elements Desktop External Hard Drive - USB 3.0, Black | 18 TB | £399.99 | £0.022 | HDD · USB | Prime |
| WD 14 TB Elements Desktop External Hard Drive - USB 3.0, Black | 14 TB | £316.00 | £0.023 | HDD · USB | Prime |
| WD Ultrastar DC HC530 14TB 7200RPM SATA 6Gb/s 3.5" Enterprise HDD - WUH721414ALE6L4 (Renewed) | 14 TB | £319.32 | £0.023 | HDD · SATA | Prime |
| HGST WD Ultrastar DC HC530 14TB SATA 6Gb/s 3.5-Inch Data Center HDD - WUH721414ALE604 0F31152 (Renewed) | 14 TB | £319.48 | £0.023 | HDD · SATA | Prime |
| Seagate EXOS X24 24TB Interne Festplatte 3.5 Zoll SATA 3 Gbit/s 512 MB, ST24000NM000C (Renewed) | 24 TB | £557.63 | £0.023 | HDD · SATA | Prime |
| MDD (MD14TSATA25672NAS) 14TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5" Internal NAS Hard Drive - 5 Years Warranty | 14 TB | £326.30 | £0.023 | HDD · SATA | Prime |
| HGST WD Ultrastar DC HC510 10TB 7200RPM SATA 6Gb/s 3.5" SED Hard Drive - HUH721010ALE601 (0F27605) (Renewed) | 10 TB | £234.53 | £0.023 | HDD · SATA | Prime |
| Seagate Expansion Desktop 10TB, External Hard Drive, USB 3.0, Data Rescue Services (STKP10000400) | 10 TB | £236.07 | £0.024 | HDD · USB | Prime |
| WD 10TB Elements External Hard Drive, Desktop HDD storage, USB 3.0 compatible, Fast Transfer rates, Easy add on storage for all your pictures, videos, music and documents, Black | 10 TB | £238.50 | £0.024 | HDD · USB | - |
| WD Elements 18TB Desktop USB 3.0 External Hard Drive with the SanDisk Ultra 256GB USB 3.0 Flash Drive | 18 TB | £429.98 | £0.024 | HDD · USB | Prime |
| Western Digital Ultrastar DC HC550 Enterprise-Festplatte 18 TB (3,5 inch, SATA 6 GB/s, SAS 12 GB/s, 7200 U/min, 512 MB Cache) (Renewed) | 18 TB | £430.00 | £0.024 | SAS | - |
| WD 14TB My Book external hard drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, software for device management, backup, hardware encryption, works with PC and Mac, Black | 14 TB | £340.00 | £0.024 | HDD · USB | Prime |
| WD 20TB Elements External Hard Drive, Desktop HDD storage, USB 3.0 compatible, Fast Transfer rates, Plug-and-play storage for all your pictures, videos, music and documents, Black | 20 TB | £486.50 | £0.024 | HDD · USB | - |
| WD Red Plus 8TB NAS 3.5" Internal Hard Drive - 5640 RPM, SATA 6 Gb/s, CMR, 256MB Cache | 8 TB | £195.71 | £0.024 | HDD · SATA | Prime |
| Seagate Exos 26TB Internal Hard Drive, 3.5 Inch HDD, SATA3, 256MB Cache | 26 TB | £639.88 | £0.025 | HDD · SATA | - |
| Seagate Exos X20 20TB Internal Hard Drive - 3.5 Inch Hyperscale SATA 6GB/s HDD, 7,200 RPM, 2.5M MTBF, 512e and 4Kn FastFormat, Low Latency with Enhanced Caching (ST20000NM007D) | 20 TB | £493.35 | £0.025 | HDD · SATA | Prime |
| Synology 3.5" SAS HDD HAS5300 8TB (HAS5300-8T) | 8 TB | £198.00 | £0.025 | SAS | - |
| Seagate Expansion Desktop 16TB, External Hard Drive, USB 3.0, Data Rescue Services (STKP16000400) | 16 TB | £399.00 | £0.025 | HDD · USB | Prime |
| Sonnics 3TB External Hard Drive USB 3.0 Compatible with XBOX ONE / PS4 / Windows PC/Mac (Desktop not Portable) (Black) | 3 TB | £74.99 | £0.025 | HDD · USB | - |
| Seagate Enterprise Capacity 3.5 HDD| ST6000NM0034 | 6TB 7.2K RPM SAS 12Gb/s 128MB Cache 3.5" | 512n | Enterprise Hard Disk Drive for Hyperscale Applications (Certified Refurbished) w/ 3 Year Warranty | 6 TB | £149.98 | £0.025 | SAS | - |
| Seagate Enterprise Capacity v7 ST12000NM0127 - Hard Drive - 12 TB - Internal - 3.5 Inch - SATA 6Gb/s - 7200 RPM - 256MB Cache | 12 TB | £300.00 | £0.025 | HDD · SATA | - |
| Seagate Expansion 28TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP28000400) | 28 TB | £700.99 | £0.025 | HDD · USB | Prime |
| MDD (MDD10TSATA25672NAS) 10TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5inch Internal NAS Hard Drive (Renewed) | 10 TB | £251.43 | £0.025 | HDD · SATA | Prime |
| WD 12TB My Book external hard drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, software for device management, backup, hardware encryption, works with PC and Mac, Black | 12 TB | £302.00 | £0.025 | HDD · USB | Prime |
| ModusTech 3TB Desktop External Hard Drive (NOT-PORTABLE) — Vault Pro USB-C 3.1 (5Gbps) High-Speed HDD for PC, Mac, Laptop & Console, Backup Storage, 2-Year Warranty | 3 TB | £75.91 | £0.025 | HDD · USB | - |
| Seagate Expansion Desktop 24TB, External Hard Drive, USB 3.0, Data Rescue Services (STKP24000400) | 24 TB | £619.00 | £0.026 | HDD · USB | Prime |
| HGST - WD Ultrastar DC HC520 HDD | HUH721212ALE600 | 12TB 7.2K SATA 6Gb/s 256MB Cache 3.5" Internal Hard Drive with Helium Data Center (Refurbished) | 12 TB | £309.56 | £0.026 | HDD · SATA | Prime |
| WD_BLACK D10 12TB Game Drive for Xbox, external HDD, transfer speeds up to 250 MB/s, 7200RPM, Active Cooling to Store your Massive Collection, 1 Month Xbox Game Pass, black | 12 TB | £310.99 | £0.026 | HDD · USB | Prime |
| WD 24TB My Book external hard drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, software for device management, backup, hardware encryption, works with PC and Mac, Black | 24 TB | £626.99 | £0.026 | HDD · USB | Prime |
| Western Digital Ultrastar DC HC550 Enterprise Hard Drive 18TB (3.5" SATA 6Gbps, SAS 12Gbps, 7200RPM, 512MB Cache) | 18 TB | £480.00 | £0.027 | SAS | - |
| Seagate Exos X18 Enterprise 16TB CMR 3.5" Hyperscale SATA Hard Drive Model Number: ST16000NM000J (Refurbished) | 16 TB | £435.00 | £0.027 | HDD · SATA | - |
| WD 26TB Elements External Desktop Hard Drive, USB 3.1 Gen 1, Fast transfer rates, Easy add on storage for all your pictures, videos, music and documents, Black | 26 TB | £707.99 | £0.027 | HDD · USB | Prime |
| Seagate Expansion Desktop 20TB, External Hard Drive, USB 3.0, Data Rescue Services (STKP20000400) | 20 TB | £548.00 | £0.027 | HDD · USB | - |
| Dell 529FG - 4TB 3.5 INCH SAS 6GB HARD DRIVE 7.2K (Certified Refurbished) | 4 TB | £109.99 | £0.028 | SAS | - |
| MDD - HGST He10 (HUH721010ALE601) 10TB 7200RPM 128MB Cache SATA 6.0Gb/s 3.5inch Enterprise Hard Drive (Renewed) | 10 TB | £276.08 | £0.028 | HDD · SATA | Prime |
| Seagate Expansion 22TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP22000400) | 22 TB | £609.00 | £0.028 | HDD · USB | - |
| Seagate One Touch Hub 18TB, External Hard Drive Desktop HDD, USB-C & USB 3.0 port, for Computer Desktop Workstation PC Laptop Mac (STLC18000400) | 18 TB | £499.00 | £0.028 | HDD · USB | - |
| MaxDigitalData (MD6000GSA12872E) 6TB 7200RPM 128MB Cache SATA 6.0Gb/s 3.5-inch Internal Hard Drive (Enterprise Grade) - 3 Years Warranty (Renewed) | 6 TB | £167.13 | £0.028 | HDD · SATA | Prime |
| Synology DS425+ 48TB (Synology HAT53) 4 bay desktop NAS | 48 TB | £1,342.12 | £0.028 | HDD · SATA | Prime |
| WD 4 TB Elements Portable External Hard Drive - USB 3.0, Black, USB 3.0, Plug-and-Play, formatted for Windows, Schwarz | 4 TB | £112.09 | £0.028 | HDD · USB | Prime |
| Seagate One Touch Hub, 16TB, External Hard Drive Desktop HDD – USB-C & USB 3.0 port, for Computer Desktop Workstation PC Laptop Mac, 6 Months DropBox Backup Plan & 6 Months Mylio Photos (STLC16000400) | 16 TB | £449.00 | £0.028 | HDD · USB | - |
| Oyen Digital Novus 16TB External USB-C Rugged 7200RPM Desktop Hard Drive | 16 TB | £449.83 | £0.028 | HDD · USB | Prime |
| Seagate Portable Drive 5TB, External Hard Drive, Dark Grey, for PC Laptop and Mac, Data Rescue Services, Amazon Exclusive (STGX5000400) | 5 TB | £140.99 | £0.028 | HDD · USB | Prime |
| Seagate 10TB 256MB Cache SAS 7.2K 3.5" Inch Hard Drive ST10000NM0096 (Renewed) | 10 TB | £281.99 | £0.028 | SAS | - |
| Seagate IronWolf 14TB NAS Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache for RAID Network Attached Storage (ST14000VN0008) | 14 TB | £395.00 | £0.028 | HDD · SATA | - |
| Western Digital Ultrastar DC HC530 (WUH721414ALE6L4) SATA Enterprise HDD 7200 RPM, 14 TB | 14 TB | £395.00 | £0.028 | HDD · SATA | - |
| WD 6TB Elements portable external hard drive, USB 3.0, portable external storage, Plug-and-Play, SuperSpeed USB 3.2 Gen 1, Formatted for PC and Mac, Black | 6 TB | £170.00 | £0.028 | HDD · USB | - |
| Western Digital Ultrastar DC HC520 (HUH721212ALE604) SATA Enterprise HDD 7200 RPM, 12 TB | 12 TB | £339.99 | £0.028 | HDD · SATA | - |
| Seagate Exos X16 14TB server internal hard drive ST14000NM001G 3.5" HDD SATA 6Gb/s 7200RPM 256MB Cache | 14 TB | £397.32 | £0.028 | HDD · SATA | Prime |
| Seagate EXOS X18 18TB ST18000NM000J Interne Server Festplatte, 3,5 Zoll HDD SATA 6GB/S 7200RPM 256MB 24X7 Verfügbarkeit (Renewed) | 18 TB | £511.69 | £0.028 | HDD · SATA | Prime |
| HGST Ultrastar 7K6000 HUS726060ALE610 (0F23001) 6TB 7200 RPM 128MB Cache SATA 6.0Gb/s 3.5" Enterprise Hard Drive (Certified Refurbished) w/3 Year Factory Warranty | 6 TB | £170.68 | £0.028 | HDD · SATA | Prime |
| HGST Ultrastar 7K3000 HUA723030ALA640 (0F12456) 3TB 7200RPM 64MB Cache SATA III 6.0Gb/s 3.5" Enterprise Hard Drive (Certified Refurbished) - w/3 Year Warranty | 3 TB | £85.75 | £0.029 | HDD · SATA | Prime |
| WD_BLACK P10 Game Drive 6TB, Portable External Hard Drive, Speeds Up to 130 MB/s, USB 3.2 Gen 1, Works With Console, PC, Playstation, Xbox, Includes One Month Discord NITRO offer, Black | 6 TB | £171.45 | £0.029 | HDD · USB | Prime |
| Seagate BarraCuda 6 TB Internal Hard Drive HDD – 3.5 Inch SATA 6 Gb/s 5400 RPM 256 MB Cache for Computer Desktop PC (ST6000DM003) | 6 TB | £173.25 | £0.029 | HDD · SATA | - |
| Avolusion T8 Series 8TB USB 3.0 External Gaming Hard Drive for PS5 Game Console (Black) - 2 Year Warranty | 8 TB | £231.76 | £0.029 | HDD · USB | Prime |
| Seagate One Touch Hub 20TB, External Hard Drive Desktop HDD, USB-C & USB 3.0 port, for Computer Desktop Workstation PC Laptop Mac (STLC20000400) | 20 TB | £580.63 | £0.029 | HDD · USB | Prime |
| WD 36TB My Book Duo Desktop HDD USB 3.1 Gen 1 with software for device management, backup and password protection USB-C and USB-A cables RAID 0/1, JBOD | 36 TB | £1,044.99 | £0.029 | HDD · USB | Prime |
| Seagate IronWolf Pro, 14 TB, NAS Internal Hard Drive, CMR 3.5 Inch, SATA 6 Gb/s 7,200 RPM, 256 MB Cache, for RAID Network Attached Storage, 3 years Rescue Services, FFP (ST14000NE0008) | 14 TB | £408.00 | £0.029 | HDD · SATA | - |
| SanDisk Professional G-DRIVE 22TB Enterprise-Class Desktop Hard Drive, up to 280MB/s USB-C (5Gbps), USB 3.2 Gen 1 | 22 TB | £643.56 | £0.029 | HDD · USB | Prime |
| WD 4TB Elements AE Portable External Hard Drive, SuperSpeed USB 3.2 Gen 1/USB 3.0, Plug-and-Play, Formatted for Windows, Black | 4 TB | £117.20 | £0.029 | HDD · USB | Prime |
| Western Digital Ultrastar DC HC550 3.5" 16000 GB Serial ATA III | 16 TB | £470.00 | £0.029 | HDD · SATA | - |
| WD Ultrastar DC 0F38462 16TB 3.5" Enterprise SATA HDD/Hard Drive 7200rpm | 16 TB | £475.00 | £0.030 | HDD · SATA | - |
| Enterprise Capacity ST4000NM0035 4TB 3.5" SATA Hard Drive 7200RPM 128MB | 4 TB | £119.00 | £0.030 | HDD · SATA | - |
| HGST Ultrastar 7K6000 HUS726060ALE610 (0F23001) 6TB 7200 RPM 128MB Cache SATA 6.0Gbps 3.5in Enterprise Hard Drive (Renewed) | 6 TB | £178.84 | £0.030 | HDD · SATA | Prime |
| Portable SSD 1TB USB-C External Hard Drive – Black | Compatible with PC, Laptop, Mac - Compact Backup Storage Drive | 1 TB | £29.89 | £0.030 | SSD · USB | - |
| WD WD10EZRZ Blue 1 TB 3.5-Inch Hard Disk Drive | 1 TB | £29.99 | £0.030 | HDD · SATA | - |
| Seagate Portable Drive 4TB, External Hard Drive, Dark Grey, for PC Laptop and Mac, Data Rescue Services, Amazon Exclusive (STGX4000400) | 4 TB | £119.99 | £0.030 | HDD · USB | Prime |
| SABRENT PCIe 3.0 x4 Add-in Card with 10GbE and 3X M.2 NVMe SSD Slots, Tool-Free Aluminum Heatsink, Supports 2230/2242/2260/2280, No Bifurcation Required, NAS/Server/PC Compatible (EC-PM2L) | 8 TB | £240.45 | £0.030 | NVMe | Prime |
| WD 5TB My Passport Works with USB-C, portable external hard drive, USB 3.2 Gen 1, software for device management, backup, password protection, Works with PC, Mac, Chromebook, Gaming Consoles, Grey | 5 TB | £151.01 | £0.030 | HDD · USB | Prime |
| Seagate ST4000NM0023 - Constellation Es.3 ST4000NM0023 - Hard Drive - 4 Tb - Sas 6GB/S | 4 TB | £121.00 | £0.030 | SAS | - |
| Seagate BarraCuda 8TB, Internal Hard Drive, 3.5 Inch, SATA, 6GB/s,, 5.400 RPM, 256MB Cache, for Computer Desktop PC, FFP (ST8000DMZ04) | 8 TB | £241.99 | £0.030 | HDD · SATA | Prime |
| WD 6TB My Passport for Mac portable external storage, USB 3.0, Mac Compatible external hard drive, software for device management, backup and password protection, Time Machine Ready, Midnight Blue | 6 TB | £181.72 | £0.030 | HDD · USB | Prime |
| WD 28TB My Book Duo Desktop HDD USB 3.1 Gen 1 with software for device management, backup and password protection USB-C and USB-A cables RAID 0/1, JBOD | 28 TB | £847.99 | £0.030 | HDD · USB | Prime |
| Toshiba 16TB Enterprise Internal Hard Drive – MG Series 3.5" SATA HDD for Server, Storage, 24/7 Operation, Hyperscale, Cloud (MG08ACA16TE) | 16 TB | £485.00 | £0.030 | HDD · SATA | - |
| Western Digital WD 44TB My Book DuoDesktop RAID External Hard Drive USB 3.2 Gen 1 | 44 TB | £1,334.99 | £0.030 | HDD · USB | Prime |
| WD 5TB Elements AE Portable External Hard Drive, SuperSpeed USB 3.2 Gen 1/USB 3.0, Plug-and-Play, Formatted for Windows, Black | 5 TB | £151.99 | £0.030 | HDD · USB | Prime |
| Seagate SkyHawk AI, 14 TB, Surveillance Internal Hard Drive HDD – 3.5 Inch SATA 6 Gb/s 256 MB Cache for DVR NVR Security Camera System, and Three-year Rescue Services (ST14000VE0008) | 14 TB | £425.99 | £0.030 | HDD · SATA | - |
| Seagate IronWolf Pro 14 TB NAS RAID Internal Hard Drive - 7,200 RPM SATA 6 Gb/s 3.5-inch (ST14000NE0008) | 14 TB | £427.00 | £0.030 | HDD · SATA | - |
| Seagate Barracuda ST8000DM0004 Pro Performance Internal Hard Drive SATA HDD 8TB 6GB/s 256MB Cache 8.9cm (3.5") | 8 TB | £245.00 | £0.031 | HDD · SATA | - |
| Seagate Exos X18 Enterprise Class, 16TB, Enterprise Internal Hard Drive, SATA, 3,5" 6Gbit/s, 128MB cache (ST16000NM000J) | 16 TB | £490.00 | £0.031 | HDD · SATA | - |
| Oyen Digital Novus 24TB External USB-C Rugged 7200RPM Desktop Hard Drive | 24 TB | £739.67 | £0.031 | HDD · USB | Prime |
| Seagate One Touch Desktop 8TB, external hard drive, USB-C powered 3.5-inch, USB 3.0, PC & laptop, incl. Data Rescue Service | 8 TB | £246.99 | £0.031 | HDD · USB | Prime |
| Seagate IronWolf Pro, 14 TB, Enterprise NAS Internal HDD –CMR 3.5 Inch, SATA 6 Gb/s, 7,200 RPM, 256 MB Cache for RAID Network Attached Storage, 3 year Rescue Services (ST14000NT001) | 14 TB | £435.00 | £0.031 | HDD · SATA | - |
| Seagate IronWolf PRO 18TB Interne Festplatte CMR 3.5 Zoll SATA III 256 MB, ST18000NE000 (Renewed) | 18 TB | £560.00 | £0.031 | HDD · SATA | - |
| Seagate IronWolf Pro 18TB NAS HDD, ST18000NE000 SATA 6Gb/s 3.5" (Renewed) | 18 TB | £560.00 | £0.031 | HDD · SATA | - |
| WD Red Pro 10TB NAS 3.5" Internal Hard Drive - 7200 RPM Class, SATA 6 Gb/s, CMR Recording Technology, 512MB Cache | 10 TB | £311.97 | £0.031 | HDD · SATA | Prime |
| Toshiba 18TB Enterprise Internal Hard Drive – MG Series 3.5" SATA HDD for Server, Storage, 24/7 Operation, Hyperscale, Cloud (MG09ACA18TE) | 18 TB | £565.00 | £0.031 | HDD · SATA | - |
| WD 10TB WUS721010ALE6L4 Ultrastar DC HC330* Ent. | 10 TB | £314.72 | £0.031 | HDD · SATA | - |
| WD 6TB My Passport Works with USB-C, portable external hard drive, USB 3.2 Gen 1, software for device management, backup, password protection, Works with PC, Mac, Chromebook, Gaming Consoles, Grey | 6 TB | £189.00 | £0.032 | HDD · USB | Prime |
| WD 6TB My Passport portable external storage, external hard drive, USB 3.0, portable HDD with software for device management, backup and password protection, works with PC, Xbox &Playstation, Black | 6 TB | £189.00 | £0.032 | HDD · USB | Prime |
| Seagate IronWolf Pro 6TB Interne hard disc 8.9cm (3.5 Zoll) SATA III ST6000NE000 Bulk | 6 TB | £189.00 | £0.032 | HDD · SATA | - |
| Seagate Expansion Portable, 5TB, External Hard Drive, 2.5 Inch, USB 3.0, for Mac and PC, 2 year Rescue Services (STKM5000400) | 5 TB | £157.75 | £0.032 | HDD · USB | Prime |
| Seagate FireCuda X Vault 8TB External Hard Drive HDD - USB-C, RGB lighting, Certified for Xbox on PC, includes one-month Xbox Ultimate Game Pass, Rescue Services (STNL8000400) | 8 TB | £252.99 | £0.032 | HDD · USB | Prime |
| Dell 0KV02 SAS 2.5 Inch Internal Hard Drive - 1.2 TB - 10000 RPM (Renewed) | 1.2 TB | £37.99 | £0.032 | SAS | - |
| WD 6TB Elements AE Portable External Hard Drive, SuperSpeed USB 3.2 Gen 1/USB 3.0, Plug-and-Play, Formatted for Windows, Black | 6 TB | £189.99 | £0.032 | HDD · USB | Prime |
| WD 6TB My Passport Ultra, portable external storage, external hard drive, software with defense against ransomware, backup and password protection, Works with PC, Xbox S|X, PS5, PS4, Midnight Blue | 6 TB | £189.99 | £0.032 | HDD · USB | Prime |
| HGST WD-40 ULTRASTAR HE12 12TB SAS 512E | 12 TB | £381.52 | £0.032 | SAS | Prime |
| WD 5TB My Passport for Mac portable external storage, USB 3.0, Mac Compatible external hard drive, software for device management, backup and password protection, Time Machine Ready, Midnight Blue | 5 TB | £159.00 | £0.032 | HDD · USB | Prime |
| ModusTech 2TB External (DESKTOP) Hard Drive USB 3.0 & Type-C 3.0 - High-Speed Data Storage for PC, Mac, Laptops, and Gaming Consoles - Durable Design, Compatible with Windows, MacOS, Linux (2, TB) | 2 TB | £63.62 | £0.032 | HDD · USB | - |
| HGST Ultrastar 7K6000 | 0F23005 | 4TB 7200RPM 128MB Cache SATA 6Gb/s 3.5-Inch | 512e | ISE | Enterprise Hard Disk Drive (Certified Refurbished) | 4 TB | £127.25 | £0.032 | HDD · SATA | Prime |
| WD_Black P10 6TB Game Drive, Portable External Hard Drive, Speeds Up to 130 MB/s, Works With Console, PC, Playstation, Xbox, Save Up to 125 games, Portable Game Drive, Black | 6 TB | £190.99 | £0.032 | HDD · USB | Prime |
| Seagate IronWolf Pro 16TB, Enterprise Internal NAS HDD, CMR 3.5 Inch, SATA 6GB/s, 7.200 RPM, 256MB Cache for RAID NAS, Data Rescue Services, Frustration Free Packaging (ST16000NTZ01) | 16 TB | £509.98 | £0.032 | HDD · SATA | Prime |
| WD 24TB My Book Duo Desktop HDD USB 3.1 Gen 1 with software for device management, backup and password protection USB-C and USB-A cables RAID 0/1, JBOD | 24 TB | £765.12 | £0.032 | HDD · USB | Prime |
