| Asus - Boîtier SSD externe ASUS TUF Gaming A2 M.2 NVMe | 4 TB | £44.80 | £11.20 | NVMe | - | Buy on Amazon |
| Western Digital Blue WD40EZAZ 4TB SATA 6Gb/s 3.5" Hard Drive WD Blue,Solid State Hard Drive | 4 TB | £99.00 | £24.75 | SSD · SATA | - | Buy on Amazon |
| G-DRIVE Project 26TB, with PRO-BLADE SSD Mag Slot, Thunderbolt 3 (40Gbps), USB 3.2 Gen 2 (10Gbps), 7200RPM Enterprise Class Hard Drive, Up to 260MB/s read | 26 TB | £1,153.99 | £44.38 | SSD · Thunderbolt | Prime | Buy on Amazon |
| G-DRIVE Project 18TB, with PRO-BLADE SSD Mag Slot, Thunderbolt 3 (40Gbps), USB 3.2 Gen 2 (10Gbps), 7200RPM Enterprise Class Hard Drive, Up to 260MB/s read | 18 TB | £886.08 | £49.23 | SSD · Thunderbolt | Prime | Buy on Amazon |
| G-DRIVE Project 12TB, with PRO-BLADE SSD Mag Slot, Thunderbolt 3 (40Gbps), USB 3.2 Gen 2 (10Gbps), 7200RPM Enterprise Class Hard Drive, Up to 260MB/s read | 12 TB | £691.99 | £57.67 | SSD · Thunderbolt | Prime | Buy on Amazon |
| GiGimundo Magnetic Portable SSD 2TB, USB 3.2 Gen2x2 up to 2000MB/s, Magsafe External SSD Support 4K ProRes Record and Store, External Hard Drive for iPhone 15 Pro/15 Pro Max/16 Pro Max, Laptops,Mac | 2 TB | £125.16 | £62.58 | SSD · USB | - | Buy on Amazon |
| G-DRIVE Project 8TB, with PRO-BLADE SSD Mag Slot, Thunderbolt 3 (40Gbps), USB 3.2 Gen 2 (10Gbps), 7200RPM Enterprise Class Hard Drive, Up to 250MB/s read | 8 TB | £521.00 | £65.13 | SSD · Thunderbolt | Prime | Buy on Amazon |
| CRUCIAL X9 2T SSD EXTERNE *CT2000X9SSD9 | 1050MB/s read speed with USB-C and 4TB storage for backups, movies and games | 4 TB | £300.84 | £75.21 | SSD · USB | - | Buy on Amazon |
| fanxiang SATA SSD 4TB Internal SSD 2.5" SATA III, Up to 550MB/s | 4 TB | £309.99 | £77.50 | SSD · SATA | - | Buy on Amazon |
| fanxiang 4TB 2.5" SATA III SSD, Up to 550MB/s, SATA 6Gb/s | 4 TB | £309.99 | £77.50 | SSD · SATA | - | Buy on Amazon |
| Crucial P3 4TB M.2 PCIe Gen3 NVMe Internal SSD - Up to 3500MB/s - CT4000P3SSD801 (Acronis Edition) | 4 TB | £334.49 | £83.62 | NVMe | Prime | Buy on Amazon |
| Netac Portable SSD 2TB External Solid State Drive 2TB, USB 3.2 Gen 2, 10Gbps, Type-C, R/W up to 500/450 MB/s, Situable for PC, Xbox | 2 TB | £168.99 | £84.50 | SSD · USB | - | Buy on Amazon |
| Silicon Power 4TB SSD 3D NAND A5X SLC Cache Performance Boost SATA III 2.5" 7mm (0.28") Internal Solid State Drive (SP004TBSS3A55S25AY) | 4 TB | £349.99 | £87.50 | SSD · SATA | - | Buy on Amazon |
| fanxiang SATA SSD 2TB Internal SSD 2.5" SATA III, Up to 550MB/s | 2 TB | £189.99 | £95.00 | SSD · SATA | - | Buy on Amazon |
| Ediloca EP1000 2TB Portable External SSD, External Solid State Drives Up to 1000MB/s Read, Storage Expansion, Compatible with USB-C Smartphones, PC, Mac, Tablets, Sleek & Sturdy Design | 2 TB | £189.99 | £95.00 | SSD · USB | - | Buy on Amazon |
| SSK Portable SSD 2TB | 2 TB | £195.49 | £97.75 | SSD · USB | - | Buy on Amazon |
| Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (SSD) (MZ-77Q4T0) | 4 TB | £395.99 | £99.00 | SSD · SATA | - | Buy on Amazon |
| fanxiang 1TB 2.5" SATA III SSD, Up to 560MB/s, SATA 6Gb/s | 1 TB | £99.49 | £99.49 | SSD · SATA | - | Buy on Amazon |
| fanxiang SATA SSD 1TB Internal SSD 2.5" SATA III, Up to 550MB/s | 1 TB | £99.99 | £99.99 | SSD · SATA | - | Buy on Amazon |
| Silicon Power 1TB SSD 3D NAND A5X SLC Cache Performance Boost SATA III 2.5" 7mm (0.28") Internal Solid State Drive (SP001TBSS3A55S25AY) | 1 TB | £99.99 | £99.99 | SSD · SATA | - | Buy on Amazon |
| Ediloca 2TB NVMe M.2 SSD PCIe Gen 3x4, Up to 2150MB/s Read, M.2 2280 Internal Solid State Drive, Dynamic SLC Cache, Compatible with PC, Desktop and Laptops(EN680E) | 2 TB | £199.99 | £100.00 | NVMe | - | Buy on Amazon |
| Netac ZX20 2TB Extreme 2TB Portable NVMe SSD, USB 3.2 Gen 2x2, up to 2000MB/s Read and 1700MB/s Write Speed, Supports Win To Go Dust-Resistant, Black | 2 TB | £199.99 | £100.00 | NVMe | - | Buy on Amazon |
| SanDisk Extreme Portable SSD 2TB - Up to 1050MB/s Read Speeds (Older Model) | 2 TB | £199.99 | £100.00 | SSD · USB | Prime | Buy on Amazon |
| Crucial X9 4TB Portable External SSD - Up to 1050MB/s, External Solid State Drive, Works with PlayStation, Xbox, PC and Mac, USB-C 3.2 - CT4000X9SSD902 | 4 TB | £399.99 | £100.00 | SSD · USB | Prime | Buy on Amazon |
| Crucial BX500 - SSD - 4 TB - interno - 2.5" (6.4 cm) | 4 TB | £400.00 | £100.00 | SSD · SATA | - | Buy on Amazon |
| Lexar ARMOR 700 8TB Portable SSD - Up to 2000MB/s Read & Write, USB 3.2 Gen 2x2, Rugged IP66 Water & Dust Resistance, Compatible with PC, Mac, iPad, iPhone 15/16/17, Tablets, Cameras &Gaming Consoles | 8 TB | £799.99 | £100.00 | SSD · USB | - | Buy on Amazon |
| fanxiang 4TB Portable External SSD, USB-C USB 3.2 Gen2, Up to 2000MB/s | 4 TB | £409.99 | £102.50 | SSD · USB | - | Buy on Amazon |
| Crucial X10 8TB External Portable SSD Drive - Up to 2100MB/s, USB-C 3.2 Gen2, IP65 Dust and Water Resistant, External Solid State Drive, Matte Blue - CT8000X10SSD9-02 | 8 TB | £819.99 | £102.50 | SSD · USB | Prime | Buy on Amazon |
| Netac ZX20III EVO 2TB Portable SSD, Up to 550MB/s Read and 500MB/s Write, USB 3.2 Gen 1 USB-C External SSD, Compact Storage for Phone, PC and Mac | 2 TB | £205.03 | £102.52 | SSD · USB | Prime | Buy on Amazon |
| Netac NV7000-t 2TB NVMe 1.4 Internal Solid State Hard Drive M.2 SSD PCIe 4.0 High Speeds Up to 7300MB/S for PC, Laptops,Computer | 2 TB | £205.99 | £103.00 | NVMe | - | Buy on Amazon |
| WD 4TB My Passport Portable SSD, External NVMe Solid State Drive, USB-C, up to 1050 MB/s, Works with PC, Xbox and Playstation, 2-meters drop resistance, Space Grey | 4 TB | £412.46 | £103.12 | SSD · NVMe | - | Buy on Amazon |
| WD Blue SA510 2 TB, M.2 SATA SSD, up to 560 MB/s, Includes Acronis True Image for Western Digital, Disk & Cloning Migration, Flexible backup & recovery, ransomware protection | 2 TB | £209.85 | £104.93 | SSD · SATA | - | Buy on Amazon |
| SSK 2TB USB SSD External up to 550MB/s Portable Solid State Dual Drive | 2 TB | £209.99 | £105.00 | SSD · USB | - | Buy on Amazon |
| SanDisk Extreme Portable SSD 4TB - Up to 1050MB/s Read Speeds (Older Model) | 4 TB | £419.99 | £105.00 | SSD · USB | Prime | Buy on Amazon |
| Crucial X10 4TB External Portable SSD Drive - Up to 2100MB/s, USB-C 3.2 Gen2, IP65 Dust and Water Resistant, External Solid State Drive, Matte Blue - CT4000X10SSD9-02 | 4 TB | £424.99 | £106.25 | SSD · USB | Prime | Buy on Amazon |
| Netac Portable SSD 500GB USB 3.2 Gen 2 (10 Gbps, Type-C) External Solid State Drive External Hard Drive,Mobile SSD 500GB, Business Travel Essential, Deep Black | 500 GB | £53.29 | £106.58 | SSD · USB | - | Buy on Amazon |
| Fikwot FX991 4TB SSD, M.2 2280 NVMe SSD, PCIe Gen4x4, Up to 7300MB/s, HMB+SLC, High Performance Gaming Internal Solid State Drive for PS5, Laptops, Desktop(PC) | 4 TB | £429.99 | £107.50 | NVMe | - | Buy on Amazon |
| fanxiang NVMe SSD 4TB M.2 2280 PCIe Gen4, Up to 7000MB/s | 4 TB | £429.99 | £107.50 | NVMe | - | Buy on Amazon |
| Ediloca 4TB NVMe M.2 SSD PCIe Gen 4x4, Up to 7000MB/s Read, M.2 2280 Internal Solid State Drive, Dynamic SLC Cache, Compatible with PC, Desktop and Laptops(EN880E) | 4 TB | £429.99 | £107.50 | NVMe | - | Buy on Amazon |
| SanDisk Portable SSD 2TB, Up to 800MB/s Read Speeds, Older model, Black | External SSD, Compatible with Laptops & Tablets, Up to 2 Meter Drop Protection, USB Type-C, Rubber Hook, Space to Hold More. | 2 TB | £216.00 | £108.00 | SSD · USB | - | Buy on Amazon |
| Ediloca EP1000 1TB Portable External SSD, External Solid State Drives Up to 1000MB/s Read, Storage Expansion, Compatible with USB-C Smartphones, PC, Mac, Tablets, Sleek & Sturdy Design | 1 TB | £109.99 | £109.99 | SSD · USB | - | Buy on Amazon |
| Netac ZX20 II 1TB External SSD 1TB NVMe Portable SSD,USB 3.2 Gen2×2,up to 2000MB/s read, External Solid State Drives (magnetic design,shock and drop resistant) | 1 TB | £109.99 | £109.99 | SSD · NVMe | - | Buy on Amazon |
| Lexar 2TB SSD, M.2 2280 PCIe Gen3x4 NVMe 1.4 Internal SSD, Up To 3500MB/s Read, 3000MB/s Write, 3D NAND Flash Internal Solid State Drive PC Enthusiasts And Gamers | 2 TB | £219.99 | £110.00 | NVMe | - | Buy on Amazon |
| fanxiang NVMe SSD 2TB M.2 2280 PCIe Gen4, Up to 7100MB/s | 2 TB | £219.99 | £110.00 | NVMe | - | Buy on Amazon |
| Crucial X9 2TB Portable External SSD - Up to 1050MB/s, External Solid State Drive, Works with PlayStation, Xbox, PC and Mac, USB-C 3.2 - CT2000X9SSD902 | 2 TB | £219.99 | £110.00 | SSD · USB | Prime | Buy on Amazon |
| SSK 2TB Portable SSD External Hard Drive Solid State Drive Up to 550MB/s | 2 TB | £219.99 | £110.00 | SSD · USB | - | Buy on Amazon |
| INTENSO SSD Premium 1,8" 2TB USB 3,0 ext | 2 TB | £220.00 | £110.00 | SSD · USB | - | Buy on Amazon |
| BIWIN PR2000 External SSD 4TB, Up to 2000 MB/s, IP67 Dust & Waterproof Portable SSD, Up to 3m Drop Protection, Support 4K 60FPS ProRes Record, USB-C USB3.2 Gen2x2, Black | 4 TB | £439.99 | £110.00 | SSD · USB | - | Buy on Amazon |
| KIOXIA EXCERIA PLUS G2 Portable SSD – 1TB External Drive, USB 3.2 Gen 2, up to 1050MB/s Read & 1000MB/s Write – Compatible with Windows, macOS, iOS, Android, PS5, Xbox Series X/S | 1 TB | £110.99 | £110.99 | SSD · USB | - | Buy on Amazon |
| Kingston XS1000 2TB External SSD USB 3.2 Gen 2 Portable Solid State Drive Red - SXS1000R/2000G | 2 TB | £222.41 | £111.21 | SSD · USB | - | Buy on Amazon |
| SanDisk 4TB Extreme Portable SSD - Up to 1050MB/s - USB-C, USB 3.2 Gen 2 - External Solid State Drive - SDSSDE61-4T00-G25B | 4 TB | £447.99 | £112.00 | SSD · USB | - | Buy on Amazon |
| WD Blue SN5000 4TB SSD, M.2 2280 NVMe SSD, Read speeds up to 5500 MB/s, PCIe Gen4, nCache Technology, Free Acronis True Image data migration software, Internal solid state drive. | 4 TB | £449.21 | £112.30 | NVMe | - | Buy on Amazon |
| SSK 2TB SSD External Drive Up to 2000MB/s USB-C Portable Solid State Drives | 2 TB | £225.99 | £113.00 | SSD · USB | - | Buy on Amazon |
| WD Blue SN5100 NVMe SSD 2TB (Up to 7,1000 MB/s read speeds, M.2 2280, PCIe Gen 4.0, n Cache 4.0, SANDISK 3D CBA NAND technology, Acronis True Image data migration software) POWERED BY SANDISK | 2 TB | £226.69 | £113.35 | NVMe | Prime | Buy on Amazon |
| KIOXIA EXCERIA PLUS G2 Portable SSD – 2TB External Drive, USB 3.2 Gen 2, up to 1050MB/s Read & 1000MB/s Write – Compatible with Windows, macOS, iOS, Android, PS5, Xbox Series X/S | 2 TB | £226.99 | £113.50 | SSD · USB | - | Buy on Amazon |
| Lexar NQ100 1TB SSD SATA III 2.5" Internal Solid State Drive | 1 TB | £114.00 | £114.00 | SSD · SATA | - | Buy on Amazon |
| KIOXIA EXCERIA SATA SSD – 960GB | 960 GB | £109.50 | £114.06 | SSD · SATA | - | Buy on Amazon |
| Hewlett Packard Enterprise 831737-B21 internal solid state drive HHHL 3200 GB PCI Express 2.0 NVMe | 3.2 TB | £365.00 | £114.06 | NVMe | - | Buy on Amazon |
| Acer SSD FA200 M.2 NVMe PCIe Gen 4 * 4 4TB | 4 TB | £459.76 | £114.94 | NVMe | Prime | Buy on Amazon |
| Ediloca EN705 SSD 2TB PCIe Gen4, NVMe M.2 2280, 3D NAND TLC, Up to 4800MB/s, Internal Solid State Drive, Dynamic SLC Cache, Compatible with PS5、Laptops and PC Desktops | 2 TB | £229.99 | £115.00 | NVMe | - | Buy on Amazon |
| Synology Beedrive 2TB Personal Backup SSD External | 2 TB | £230.00 | £115.00 | SSD · USB | - | Buy on Amazon |
| fanxiang 512GB 2.5" SATA III SSD, Up to 550MB/s, SATA 6Gb/s | 512 GB | £58.99 | £115.21 | SSD · SATA | - | Buy on Amazon |
| fanxiang 2TB NVMe M.2 SSD, Up to 5000MB/s, PCIe Gen4 x4 | 2 TB | £232.99 | £116.50 | NVMe | - | Buy on Amazon |
| Sonnics 256GB Black USB 3.1 Gen 2 USB Type-C External Solid State Drive (Portable SSD) Compatible with Windows PC, Mac, Smart tv, XBOX ONE & PS4 | 256 GB | £29.99 | £117.15 | SSD · USB | - | Buy on Amazon |
| fanxiang SATA SSD 512GB Internal SSD 2.5" SATA III, Up to 540MB/s | 512 GB | £59.99 | £117.17 | SSD · SATA | - | Buy on Amazon |
| Lexar NQ790 4TB, M.2 2280 PCIe Gen4x4 NVMe 1.4 Internal, Up to 7,000MB/s Read, Up to 6,000MB/s Write, High Performance for Intense Workloads, PS5 | 4 TB | £469.99 | £117.50 | NVMe | - | Buy on Amazon |
| Lexar ES5 Portable SSD 4TB, up to 2000MB/s R/W, Magsafe External SSD | 4 TB | £469.99 | £117.50 | SSD · USB | - | Buy on Amazon |
| fanxiang SATA SSD 500GB Internal SSD 2.5" SATA III, Up to 540MB/s | 500 GB | £58.79 | £117.58 | SSD · SATA | - | Buy on Amazon |
| Fikwot FX991 2TB SSD, M.2 2280 NVMe SSD, PCIe Gen4x4, Up to 7300MB/s, HMB+SLC, High Performance Gaming Internal Solid State Drive for PS5, Laptops, Desktop(PC) | 2 TB | £237.49 | £118.75 | NVMe | - | Buy on Amazon |
| SanDisk SSD Ultra 3D 2.5" SATA 4TB, Internal SSD, Read speeds up to 560 MB/s, 3D NAND Technology, SATA III 6GB/s, nCache Technology | 4 TB | £475.00 | £118.75 | SSD · SATA | - | Buy on Amazon |
| SanDisk Portable SSD 2TB, up to 520MB/s read speed | 2 TB | £238.29 | £119.15 | SSD · USB | Prime | Buy on Amazon |
| Crucial X10 Pro 4TB Portable External SSD, Up to 2100MB/s Read and 2000MB/s Write, External Solid State Drive, USB-C 3.2, PC and Mac, Dust and Water Resistance, Gold - CT4000X10PROSSD9D02 | 4 TB | £478.99 | £119.75 | SSD · USB | - | Buy on Amazon |
| fanxiang 1TB NVMe M.2 2280 SSD, Up to 3300MB/s, PCIe Gen3 x4 | 1 TB | £119.99 | £119.99 | NVMe | - | Buy on Amazon |
| Ediloca 1TB NVMe M.2 SSD PCIe Gen 3x4, Up to 2150MB/s Read, M.2 2280 Internal Solid State Drive, Dynamic SLC Cache, Compatible with PC, Desktop and Laptops(EN680E) | 1 TB | £119.99 | £119.99 | NVMe | - | Buy on Amazon |
| PNY CS900 1TB Internal SSD SATA III 2.5" | 1 TB | £119.99 | £119.99 | SSD · SATA | Prime | Buy on Amazon |
| Fikwot FP80 External SSD 1TB, Up to 2050MB/s, Portable SSD, USB 3.2 Gen2x2 External Solid State Drives,Compatible with TV, PS5/PS4(Pro), iPhone 15/16/17, Android, Xbox, Mac & Windows and Other Devices | 1 TB | £119.99 | £119.99 | SSD · USB | - | Buy on Amazon |
| Crucial X10 Pro 4TB Portable External SSD, Up to 2100MB/s Read and 2000MB/s Write, External Solid State Drive, USB-C 3.2, PC and Mac, Dust and Water Resistance - CT4000X10PROSSD902 | 4 TB | £479.99 | £120.00 | SSD · USB | Prime | Buy on Amazon |
| SanDisk Extreme Portable SSD 4TB - Up to 1050MB/s Read Speeds (Older Model) | 4 TB | £482.34 | £120.59 | SSD · USB | Prime | Buy on Amazon |
| fanxiang 256GB 2.5" SATA III SSD, Up to 530MB/s, SATA 6Gb/s | 256 GB | £31.27 | £122.15 | SSD · SATA | - | Buy on Amazon |
| ORICO 1TB mSATA SSD, SATA III 6Gbps 3D NAND Internal Solid State Drive for Laptops Ultrabooks Desktop-ZH10 | 1 TB | £122.99 | £122.99 | SSD · SATA | - | Buy on Amazon |
| Patriot P210 SATA 3 512GB SSD 2.5 Inch Internal Solid State Drive - P210S512G25 | 512 GB | £62.99 | £123.03 | SSD · SATA | - | Buy on Amazon |
| Seagate One Touch SSD, 2TB, External SSD, USB 3.0, Blue, 1 year MylioCreate, 4 mo Adobe Creative Cloud Photography, 3 year Rescue Services (STKG2000402) | 2 TB | £246.12 | £123.06 | SSD · USB | - | Buy on Amazon |
| Vansuny X12 256GB SATA SSD, 2.5 Inches Internal Solid State Drives up to 550MB/s, SATA III 6Gb/s 3D NAND TLC Internal SSD | 256 GB | £31.57 | £123.32 | SSD · SATA | - | Buy on Amazon |
| Seagate Ultra Compact 1TB SSD extern, 1000MB/s, USB 3.1 Typ C, Data Rescue Service (STMX1000400) | 1 TB | £123.96 | £123.96 | SSD · USB | Prime | Buy on Amazon |
| Toshiba Satellite L650 12N 480GB 480 GB SSD Solid Disk Drive 2.5 Sata NEW | 480 GB | £59.75 | £124.48 | SSD · SATA | - | Buy on Amazon |
| SanDisk Desk Drive SSD 4TB, Up to 1000MB/s Read Speeds | External SSD, USB Type-C, High Capacity Solid State Drive, Backup, Archive, Acronis True Image Software | 4 TB | £499.00 | £124.75 | SSD · USB | Prime | Buy on Amazon |
| Patriot Burst Elite SATA 3 480GB SSD 2.5" Solid State Drive | 480 GB | £59.99 | £124.98 | SSD · SATA | - | Buy on Amazon |
| Kingston A400 SSD Internal Solid State Drive 2.5" SATA Rev 3.0, 960GB - SA400S37/960G | 960 GB | £119.98 | £124.98 | SSD · SATA | - | Buy on Amazon |
| Patriot P210 SATA 3 1TB SSD 2.5 Inch Internal Solid State Drive - P210S1TB25 | 1 TB | £124.99 | £124.99 | SSD · SATA | - | Buy on Amazon |
| GiGimundo G40 USB4 40Gbps Portable SSD 1TB, CNC Crafted Aluminum, Built-in Active Turbo Fan External SSD for Content Creators and Creative Professionals, Up to 3200MB/S Ultra Fast Data Transfer | 1 TB | £124.99 | £124.99 | SSD · USB4 | - | Buy on Amazon |
| Crucial X10 2TB External Portable SSD Drive - Up to 2100MB/s, USB-C 3.2 Gen2, IP65 Dust and Water Resistant, External Solid State Drive, Matte Blue - CT2000X10SSD9-02 | 2 TB | £249.99 | £125.00 | SSD · USB | Prime | Buy on Amazon |
| Lexar ARMOR 700 Portable SSD 2TB, Up to 2000MB/s Read and Write, USB 3.2 Gen 2x2 External SSD, IP66 Water & Dust Resistance, Compatible with Mac/PC, iPhone 15 Series, Camera | 2 TB | £249.99 | £125.00 | SSD · USB | - | Buy on Amazon |
| SSK Portable SSD 2TB Up to 2000MB/s External Solid State Hard Drives | 2 TB | £249.99 | £125.00 | SSD · USB | - | Buy on Amazon |
| SSK 2TB SSD External Hard Drive Up to 2000MB/s, USB3.2 Gen2x2 Portable SSD | 2 TB | £249.99 | £125.00 | SSD · USB | - | Buy on Amazon |
| SSK Portable External SSD 2TB, up to 550 MB/s, External Hard Drive, USB-C | 2 TB | £249.99 | £125.00 | SSD · USB | - | Buy on Amazon |
| SABRENT M.2 NVMe SSD 4TB Internal Solid State 3450MB/s Read, PCIe 3.0 X4 2280, M2 Hard Drive High Performance Compatible with PCs, NUCs Laptops, and Desktops (SB-ROCKET-4TB) | 4 TB | £499.99 | £125.00 | NVMe | - | Buy on Amazon |
| Silicon Power 1TB NVMe M.2 PCIe Gen3x4 2280 SSD (SP001TBP34A60M28AY) | 1 TB | £125.99 | £125.99 | NVMe | - | Buy on Amazon |
| fanxiang 1TB M.2 SSD Up To 3200MB/s PCIe Gen3x4 2280 | 1 TB | £125.99 | £125.99 | NVMe | - | Buy on Amazon |
| Integral V Series 500GB SATA III 2.5 Inch Internal SSD, up to 520MB/s Read, 470MB/s Write, Solid State Drive | 500 GB | £63.26 | £126.52 | SSD · SATA | - | Buy on Amazon |
| SanDisk 4TB Extreme PRO Portable SSD - Up to 2000MB/s Read Speeds - Black | External SSD, USB-C, Water & Dust Resistant, Up to 3M Drop Protection, 256 bit AES Encryption, Ideal for PC, Mac, Consoles | 4 TB | £510.62 | £127.66 | SSD · USB | - | Buy on Amazon |
| Acer Predator GM7000 4TB SSD, PCIe Gen4x4 NVMe M.2 SSD with DRAM Cache, Up to 7400 MB/s, PCIe 4.0 Internal Gaming Solid State Drive for PS5 Storage Expansion | 4 TB | £514.99 | £128.75 | NVMe | - | Buy on Amazon |
| WD My Passport SSD, 2TB Portable External SSD, read speeds up to 1050 MB/s, write speeds up to 1000MB/s, Portable SSD, Works with PC, Xbox and Playstation, Space Grey | 2 TB | £257.84 | £128.92 | SSD · USB | - | Buy on Amazon |
| Netac 1TB Snap and Go Magnetic Portable SSD Up to 2000MB/s Read 1700MB/s Write Speed, USB 3.2 Gen2 External Solid State Drives Compatible for Smartphone/Laptops/Business Travel Essential, ZX20 II | 1 TB | £129.11 | £129.11 | SSD · USB | Prime | Buy on Amazon |
| SanDisk 2TB Extreme Portable SSD - Up to 1050MB/s - USB-C, USB 3.2 Gen 2 - External Solid State Drive - SDSSDE61-2T00-G25B | 2 TB | £259.70 | £129.85 | SSD · USB | Prime | Buy on Amazon |
| Kingston NV3 NVMe PCIe 4.0 Internal SSD 1TB M.2 2280-SNV3S/1000G | 1 TB | £129.98 | £129.98 | NVMe | - | Buy on Amazon |
| Ediloca EN705 SSD 1TB PCIe Gen4, NVMe M.2 2280, 3D NAND TLC, Up to 5000MB/s, Internal Solid State Drive, Dynamic SLC Cache, Compatible with PS5、Laptops and PC Desktops | 1 TB | £129.99 | £129.99 | NVMe | - | Buy on Amazon |
| Ediloca 1TB NVMe M.2 SSD PCIe Gen 4x4, Up to 7100MB/s Read, M.2 2280 Internal Solid State Drive, Dynamic SLC Cache, Compatible with PC, Desktop and Laptops(EN880E) | 1 TB | £129.99 | £129.99 | NVMe | - | Buy on Amazon |
| Netac ZX20Ⅲ EVO 1TB Portable External SSD - Up to 550MB/s/480MB/s USB 3.2 Gen 1 Type-C,External Solid State Drive for PC, Mac | 1 TB | £129.99 | £129.99 | SSD · USB | - | Buy on Amazon |
| Lexar ES3 2TB External SSD, USB 3.2 Portable SSD, Up to 1050MB/s Read | 2 TB | £259.99 | £130.00 | SSD · USB | - | Buy on Amazon |
| Lexar EQ790 SSD, M.2 2280 PCIe Gen4 NVMe SSD, EQ790 4TB | 4 TB | £519.99 | £130.00 | NVMe | - | Buy on Amazon |
| fanxiang 512GB M.2 NVMe SSD, PCIe Gen3x4 Internal SSD, Up to 2100MB/s-S501 | 512 GB | £66.84 | £130.55 | NVMe | - | Buy on Amazon |
| Verbatim Vi550 S3 SSD - internal SSD 1TB - Solid State Drive - 2.5'' SATA III interface - internal SSD drive with 3D NAND technology - high performance SSD 1TB - up to 560MB/s - black | 1 TB | £131.53 | £131.53 | SSD · SATA | - | Buy on Amazon |
| Western Digital WD Green SATA 1TB Internal Solid State Drive - Up to 545MB/s, 2.5"/7mm, 3 Year Warranty (WDS100T5G0A-00CPT0) | 1 TB | £132.11 | £132.11 | SSD · SATA | - | Buy on Amazon |
| Lexar Professional NM1090 PRO 4TB M.2 PCIe 5.0 Solid State Drive - NVMe - Black | 4 TB | £529.99 | £132.50 | NVMe | - | Buy on Amazon |
| Fikwot FX991 1TB SSD, M.2 2280 NVMe 1.4 SSD, PCIe Gen4x4, Up to 7100MB/s, HMB+SLC, High Performance Gaming Internal Solid State Drive for PS5, Laptops, Desktop(PC) | 1 TB | £132.99 | £132.99 | NVMe | - | Buy on Amazon |
| Integral 1TB M3+ SSD 2-Pack NVME M.2 2280 PCIe Gen4x4 R-5000MB/s W-4500MB/s M2 Solid State Drive | 2 TB | £266.95 | £133.48 | NVMe | Prime | Buy on Amazon |
| Integral V Series 4 Pack 480 GB SATA III 2.5 Inch Internal SSD, up to 520MB/s Read, 470MB/s Write | 1.92 TB | £257.95 | £134.35 | SSD · SATA | - | Buy on Amazon |
| WD_BLACK SN7100 2TB NVMe SSD, M.2 2280, Read speeds up to 7250 MB/s, Write Speed up to 6,900 MB/s, Next Gen TLC 3D NAND, WD_BLACK DASHBOARD, Up to 1,200TBW, For Laptops, handheld gaming devices | 2 TB | £268.70 | £134.35 | NVMe | - | Buy on Amazon |
| Patriot P210 SATA 3 256GB SSD 2.5 Inch Internal Solid State Drive - P210S256G25 | 256 GB | £34.49 | £134.73 | SSD · SATA | - | Buy on Amazon |
| DIGIERA 512GB NVMe SSD – 3500 MB/s Read, Internal M.2 PCIe Gen 3.0 x4 Solid State Drive, M.2 2280 Form Factor, High-Performance Storage for Gaming Laptops and Desktop PCs | 512 GB | £68.99 | £134.75 | NVMe | - | Buy on Amazon |
| Silicon Power 1TB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/4,800 MB/s (SP01KGBP44UD9005) | 1 TB | £134.99 | £134.99 | NVMe | - | Buy on Amazon |
| Lexar EQ790 SSD, M.2 2280 PCIe Gen4 NVMe SSD, EQ790 2TB | 2 TB | £269.99 | £135.00 | NVMe | - | Buy on Amazon |
| fanxiang 2TB NVMe M.2 SSD, PCIe 5.0, Read/Write Up to 14000/13000 MB/s | 2 TB | £269.99 | £135.00 | NVMe | - | Buy on Amazon |
| BIWIN PR2000 External SSD 2TB, Up to 2000 MB/s, IP67 Dust & Waterproof Portable SSD, Up to 3m Drop Protection, Support 4K 60FPS ProRes Record, USB-C USB3.2 Gen2x2, Black | 2 TB | £269.99 | £135.00 | SSD · USB | - | Buy on Amazon |
| MSI SPATIUM M560 SSD 2TB - PCIe 5.0 NVMe M.2 Internal Solid State Drive, 10,300MB/s Read & 8,700MB/s Write, 3D NAND, Built-In Data Security, Center - 5 Year Warranty (1200 TBW) | 2 TB | £270.03 | £135.01 | NVMe | - | Buy on Amazon |
| Netac Portable SSD 250GB USB 3.2 Gen 2 (10 Gbps, Type-C) External Solid State Drive PSSD Mobile SSD 250GB, Business Travel Essential, Deep Black | 250 GB | £33.99 | £135.96 | SSD · USB | - | Buy on Amazon |
| SSK 1TB Portable SSD External Hard Drive Solid State Drive up to 550MB/s | 1 TB | £135.99 | £135.99 | SSD · USB | - | Buy on Amazon |
| SanDisk Creator PRO Portable SSD 4TB, Up to 2000MB/s Read Speeds | 4 TB | £545.00 | £136.25 | SSD · USB | - | Buy on Amazon |
| Lexar NS100 2.5" SATA III Internal 256GB SSD | 256 GB | £34.99 | £136.68 | SSD · SATA | - | Buy on Amazon |
| fanxiang 512GB NVMe M.2 2280 SSD, Up to 3000MB/s, PCIe Gen3 x4 | 512 GB | £69.99 | £136.70 | NVMe | - | Buy on Amazon |
