| Quantum MR-L6MQN-01 Ultrium LTO-6 2.5TB/6.25TB Tape Cartridge | 6.25 TB | £4.42 | £0.001 | Tape · SAS | - | Buy on Amazon |
| Quantum 3343204 Ultrium LTO 8 Data Cartridge 12TB Native / 30TB 2.5:1 Compression,Black | 30 TB | £57.98 | £0.002 | Tape · SAS | Prime | Buy on Amazon |
| IBM Ultrium LTO 9 Data Cartridge 18TB / 45TB [02XW568] | 45 TB | £103.00 | £0.002 | Tape · SAS | - | Buy on Amazon |
| IBM 00V7590 Media Tape LTO6 2.5/6.25 TB **New Retail** LTO Ultrium 6 Data Cartridge 25/625 TB - (Consumables > Data Cartridges) | 25 TB | £57.38 | £0.002 | Tape · SAS | - | Buy on Amazon |
| Fuji Ultrium 8 12TB/30TB | 30 TB | £69.00 | £0.002 | Tape · SAS | - | Buy on Amazon |
| HPE LTO-8 ULTRIUM 30TB RW DATA CARTRIDGE | 30 TB | £79.02 | £0.003 | Tape · SAS | - | Buy on Amazon |
| Fujifilm Fuji 16456574 Ultrium 7 – 6Tb/15TB Silver | 15 TB | £48.81 | £0.003 | Tape · SAS | - | Buy on Amazon |
| Quantum Data Cartridge LTO7 Media Ultrium 6TB/15TB | 15 TB | £63.97 | £0.004 | Tape · SAS | - | Buy on Amazon |
| FUJI Fujifilm LTO-8 Ultrium Tape Cartridge - 12TB | 12 TB | £72.99 | £0.006 | Tape · SAS | - | Buy on Amazon |
| Fujifilm LTO Ultrium G6 - LTO Ultrium 6-2.5 TB / 6.25 TB | 6.25 TB | £47.92 | £0.008 | Tape · SAS | - | Buy on Amazon |
| HPE LTO-6 Ultrium 6.25TB MP RW Data Cart | 6.25 TB | £58.66 | £0.009 | Tape · SAS | - | Buy on Amazon |
| HP C7975A LTO Ultrium-5 1.5TB/3TB Tape , Blue | 3 TB | £30.89 | £0.010 | Tape · SAS | - | Buy on Amazon |
| Fuji LTO Ultrium 4 Data Cartridge, 800 GB/1600 GB Capacity, 12.65 mm, 820 m | 1.6 TB | £17.00 | £0.011 | Tape · SAS | - | Buy on Amazon |
| Asus - Boîtier SSD externe ASUS TUF Gaming A2 M.2 NVMe | 4 TB | £44.80 | £0.011 | NVMe | - | Buy on Amazon |
| TRyYCB Portable 1TB External Hard Drive 25 Inch Plug And Play Metal Storage Tablet Compatible Devices(Black) | 1 TB | £11.89 | £0.012 | HDD · USB | - | Buy on Amazon |
| Asustor Expanstor 4 AS5004U, 4 Bay Expansion Unit USB 3.2 Gen 2 Type C | 22 TB | £312.00 | £0.014 | HDD · USB | - | Buy on Amazon |
| HPE Ultrium 1.6 TB RW LTO4 Data Cartridg | 1.6 TB | £23.99 | £0.015 | Tape · SAS | - | Buy on Amazon |
| Western Digital WD Red Pro NAS Hard Disk Drive | 22 TB | £346.05 | £0.016 | HDD · SATA | Prime | Buy on Amazon |
| Hewlett Packard [HP] LTO Ultrium Data Tape Cartridge 200GB 609m Ref C7971A, Blue | 200 GB | £4.42 | £0.022 | Tape · SAS | - | Buy on Amazon |
| Seagate Exos 28TB internal server hard drive ST28000NM000C 3.5" HDD SATA 6Gb/s 7200RPM 512MB Cache (Renewed) | 28 TB | £635.86 | £0.023 | HDD · SATA | - | Buy on Amazon |
| Seagate Exos 26TB Internal Hard Drive, 3.5 Inch HDD, SATA3, 256MB Cache | 26 TB | £599.00 | £0.023 | HDD · SATA | - | Buy on Amazon |
| 6TB/8TB built-in 3.5-inch SATA 6.0Gb/s 5400RPM hard drive, suitable for NAS storage, desktop computers, surveillance DVRs, CCTV, and high-capacity reliable storage backup (6TB). | 8 TB | £188.88 | £0.024 | HDD · SATA | - | Buy on Amazon |
| WD 22TB Elements External Hard Drive, Desktop HDD storage, USB 3.0 compatible, Fast Transfer rates, Easy add on storage for all your pictures, videos, music and documents, Black | 22 TB | £522.78 | £0.024 | HDD · USB | Prime | Buy on Amazon |
| MDD (MD14TSATA25672NAS) 14TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5" Internal NAS Hard Drive - 5 Years Warranty | 14 TB | £334.75 | £0.024 | HDD · SATA | Prime | Buy on Amazon |
| Toshiba 14TB SATA 512e 256MB Cache 7200RPM 3.5" SATA 6.0Gb/s Enterprise Hard Drive - MG07ACA14TE (Renewed) | 14 TB | £343.93 | £0.025 | HDD · SATA | Prime | Buy on Amazon |
| Seagate 24TB One Touch Desktop Hard Drive | USB-C (STNB24000400) | Bus-powered HDD. Single cable. Requires 15W USB-C power. PC & Mac. Adobe CC & Mylio trial. 2-Year Warranty + 2-Year Rescue | 24 TB | £589.99 | £0.025 | HDD · USB | Prime | Buy on Amazon |
| Western Digital Blue WD40EZAZ 4TB SATA 6Gb/s 3.5" Hard Drive WD Blue,Solid State Hard Drive | 4 TB | £99.00 | £0.025 | SSD · SATA | - | Buy on Amazon |
| Synology 3.5" SAS HDD HAS5300 8TB (HAS5300-8T) | 8 TB | £198.00 | £0.025 | SAS | - | Buy on Amazon |
| Seagate Exos 24TB Internal Server Hard Drive ST24000NM000C 3.5 Inch HDD SATA 6Gb/s 7200RPM 512MB (Factory Recertified) | 24 TB | £596.60 | £0.025 | HDD · SATA | - | Buy on Amazon |
| Wholesale - 16MB,64MB,1GB,8GB,16G,32G,64GB Thumb Key USB Flash Memory Stick Storage Drive U Disk Swivel Pen (5 Pack - 128MB) | 320 GB | £8.00 | £0.025 | HDD · USB | - | Buy on Amazon |
| Dell 4TB Hard Drive 7.2K SAS | 4 TB | £99.99 | £0.025 | SAS | - | Buy on Amazon |
| Seagate Enterprise Capacity 3.5 HDD| ST6000NM0034 | 6TB 7.2K RPM SAS 12Gb/s 128MB Cache 3.5" | 512n | Enterprise Hard Disk Drive for Hyperscale Applications (Certified Refurbished) w/ 3 Year Warranty | 6 TB | £149.99 | £0.025 | SAS | - | Buy on Amazon |
| WD 20TB Elements External Hard Drive, Desktop HDD storage, USB 3.0 compatible, Fast Transfer rates, Plug-and-play storage for all your pictures, videos, music and documents, Black | 20 TB | £504.98 | £0.025 | HDD · USB | Prime | Buy on Amazon |
| WD 24TB My Book external hard drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, software for device management, backup, hardware encryption, works with PC and Mac, Black | 24 TB | £619.99 | £0.026 | HDD · USB | Prime | Buy on Amazon |
| Seagate 20TB One Touch Desktop Hard Drive | USB-C (STNB20000400) | 20 TB | £516.99 | £0.026 | HDD · USB | Prime | Buy on Amazon |
| WD 18TB Elements Desktop External Hard Drive - USB 3.0, Black | 18 TB | £465.99 | £0.026 | HDD · USB | Prime | Buy on Amazon |
| Seagate Exos X22 22TB Internal Server Festplatte ST22000NM000C 3.5 Zoll HDD SATA 6Gb/s 512E SED 7200RPM 512MB Cache (Refurbished) | 22 TB | £571.00 | £0.026 | HDD · SATA | - | Buy on Amazon |
| HGST WD Ultrastar DC HC520 Hard Drive | HUH721212ALE601 | 12TB 7200RPM SATA 6Gb/s 256MB Cache 3.5" | ISE 512e | Helium Data Center Internal Hard Drive (Renewed) | 12 TB | £314.86 | £0.026 | HDD · SATA | Prime | Buy on Amazon |
| Seagate EXOS X24 24TB Interne Festplatte 3.5 Zoll SATA 3 Gbit/s 512 MB, ST24000NM000C (Renewed) | 24 TB | £631.15 | £0.026 | HDD · SATA | Prime | Buy on Amazon |
| MDD (MDD10TSATA25672NAS) 10TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5inch Internal NAS Hard Drive (Renewed) | 10 TB | £264.18 | £0.026 | HDD · SATA | Prime | Buy on Amazon |
| WD 14 TB Elements Desktop External Hard Drive - USB 3.0, Black | 14 TB | £370.00 | £0.026 | HDD · USB | - | Buy on Amazon |
| For LTO5 tape Ultrium 5 Data storage backup tape 46X1290 1.5TB-3.0TB | 3 TB | £79.58 | £0.027 | Tape · SAS | - | Buy on Amazon |
| Seagate Exos X18 12To SATA 512e/4Kn | 12 TB | £319.98 | £0.027 | HDD · SATA | - | Buy on Amazon |
| Hitachi HGST WD Ultrastar DC HC510 10TB 7200RPM SATA 6Gb/s 3.5-inch SED Hard Drive - HUH721010ALE601 (0F27605) (Renewed) | 10 TB | £267.92 | £0.027 | HDD · SATA | Prime | Buy on Amazon |
| Seagate Technology Exos X20, 20TB, 3.5-Inch SATA Hard Drive at 6GB/s, 7,200 RPM, 512e and 4Kn FastFormat, Low Latency with Enhanced Cache (ST20000NM007D), Green (Renewed) | 20 TB | £536.86 | £0.027 | HDD · SATA | - | Buy on Amazon |
| WD 16TB My Book external hard drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, software for device management, backup, hardware encryption, works with PC and Mac, Black | 16 TB | £431.99 | £0.027 | HDD · USB | Prime | Buy on Amazon |
| WD 26TB Elements External Desktop Hard Drive, USB 3.1 Gen 1, Fast transfer rates, Easy add on storage for all your pictures, videos, music and documents, Black | 26 TB | £703.99 | £0.027 | HDD · USB | Prime | Buy on Amazon |
| WD 18TB My Book external hard drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, software for device management, backup, hardware encryption, works with PC and Mac, Black | 18 TB | £491.99 | £0.027 | HDD · USB | Prime | Buy on Amazon |
| HGST HGST Ultrastar He6 6TB 3.5in SATA 7200 RPM Enterprise Internal Hard Drive with 64Mb Cache - HUS726060ALA640/0F18335 64 MB Cache 3.5-Inch Internal Bare or OEM Drives 0F18335 (Renewed) | 6 TB | £164.35 | £0.027 | HDD · SATA | Prime | Buy on Amazon |
| Toshiba MG Series 16TB internal server hard drive MG08ACA16TE 3.5" HDD SATA 6Gb/s 7200RPM 512MB Cache 24/7 | 16 TB | £442.88 | £0.028 | HDD · SATA | Prime | Buy on Amazon |
| WD 22TB My Book external hard drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, software for device management, backup, hardware encryption, works with PC and Mac, Black | 22 TB | £609.00 | £0.028 | HDD · USB | - | Buy on Amazon |
| WD 12 TB Elements Desktop External Hard Drive - USB 3.0, Black | 12 TB | £333.99 | £0.028 | HDD · USB | Prime | Buy on Amazon |
| WD Elements 18TB Desktop USB 3.0 External Hard Drive with the SanDisk Ultra 256GB USB 3.0 Flash Drive | 18 TB | £507.98 | £0.028 | HDD · USB | Prime | Buy on Amazon |
| WD 12TB My Book external hard drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, software for device management, backup, hardware encryption, works with PC and Mac, Black | 12 TB | £339.99 | £0.028 | HDD · USB | Prime | Buy on Amazon |
| MDD - HGST He10 (HUH721010ALE601) 10TB 7200RPM 128MB Cache SATA 6.0Gb/s 3.5inch Enterprise Hard Drive (Renewed) | 10 TB | £283.96 | £0.028 | HDD · SATA | Prime | Buy on Amazon |
| WD 24TB Elements External Desktop Hard Drive, USB 3.1 Gen 1, Fast transfer rates, Easy add on storage for all your pictures, videos, music and documents, Black | 24 TB | £692.21 | £0.029 | HDD · USB | - | Buy on Amazon |
| Seagate 26TB Expansion Desktop Hard Drive | USB 3.0 (STKP26000400) | 26 TB | £749.99 | £0.029 | HDD · USB | - | Buy on Amazon |
| Seagate 8TB One Touch Desktop Hard Drive | USB-C (STNB8000400) | 8 TB | £232.99 | £0.029 | HDD · USB | Prime | Buy on Amazon |
| Seagate 16TB One Touch Desktop Hard Drive | USB-C (STNB16000400) | 16 TB | £466.99 | £0.029 | HDD · USB | Prime | Buy on Amazon |
| Seagate 16TB Expansion Desktop Hard Drive | USB 3.0 (STKP16000400) | 16 TB | £467.99 | £0.029 | HDD · USB | - | Buy on Amazon |
| WD 5TB My Passport for Mac portable external storage, USB 3.0, Mac Compatible external hard drive, software for device management, backup and password protection, Time Machine Ready, Midnight Blue | 5 TB | £147.50 | £0.029 | HDD · USB | Prime | Buy on Amazon |
| Seagate 20TB Expansion Desktop Hard Drive | USB 3.0 (STKP20000400) | 20 TB | £590.00 | £0.029 | HDD · USB | - | Buy on Amazon |
| WD 10TB Elements External Hard Drive, Desktop HDD storage, USB 3.0 compatible, Fast Transfer rates, Easy add on storage for all your pictures, videos, music and documents, Black | 10 TB | £299.00 | £0.030 | HDD · USB | Prime | Buy on Amazon |
| Seagate ST4000NM0023 - Constellation Es.3 ST4000NM0023 - Hard Drive - 4 Tb - Sas 6GB/S | 4 TB | £120.00 | £0.030 | SAS | - | Buy on Amazon |
| Seagate 5TB Portable Hard Drive | USB 3.0 (STGX5000400) | 5 TB | £149.99 | £0.030 | HDD · USB | Prime | Buy on Amazon |
| HGST Ultrastar 7K6000 HUS726060ALE610 (0F23001) 6TB 7200 RPM 128MB Cache SATA 6.0Gb/s 3.5" Enterprise Hard Drive (Certified Refurbished) w/3 Year Factory Warranty | 6 TB | £180.77 | £0.030 | HDD · SATA | Prime | Buy on Amazon |
| Avolusion T8 Series 8TB USB 3.0 External Gaming Hard Drive for PS5 Game Console (Black) - 2 Year Warranty | 8 TB | £244.18 | £0.031 | HDD · USB | Prime | Buy on Amazon |
| Seagate Barracuda 24TB Internal Hard Drive, 7200 U/Min, 512MB Cache, SATA 6Gb/s, 3.5" (ST24000DM001) | 24 TB | £749.99 | £0.031 | HDD · SATA | - | Buy on Amazon |
| Seagate 24TB Expansion Desktop Hard Drive | MicroB to USB-C (STNP24000400) | 24 TB | £751.99 | £0.031 | HDD · USB | Prime | Buy on Amazon |
| Seagate 24TB Expansion Desktop Hard Drive | USB 3.0 (STKP24000400) | 24 TB | £755.00 | £0.031 | HDD · USB | - | Buy on Amazon |
| Seagate IronWolf Pro 6TB Interne hard disc 8.9cm (3.5 Zoll) SATA III ST6000NE000 Bulk | 6 TB | £189.00 | £0.032 | HDD · SATA | - | Buy on Amazon |
| Dell 0KV02 SAS 2.5 Inch Internal Hard Drive - 1.2 TB - 10000 RPM (Renewed) | 1.2 TB | £37.99 | £0.032 | SAS | - | Buy on Amazon |
| WD 6TB Elements portable external hard drive, USB 3.0, portable external storage, Plug-and-Play, SuperSpeed USB 3.2 Gen 1, Formatted for PC and Mac, Black | 6 TB | £189.99 | £0.032 | HDD · USB | Prime | Buy on Amazon |
| Western Digital Ultrastar DC HC530 (WUH721414ALE6L4) SATA Enterprise HDD 7200 RPM, 14 TB | 14 TB | £445.00 | £0.032 | HDD · SATA | - | Buy on Amazon |
| Western Digital WD 44TB My Book DuoDesktop RAID External Hard Drive USB 3.2 Gen 1 | 44 TB | £1,399.99 | £0.032 | HDD · USB | Prime | Buy on Amazon |
| Western Digital Ultrastar DC HC550 Enterprise Hard Drive 18TB (3.5" SATA 6Gbps, SAS 12Gbps, 7200RPM, 512MB Cache) | 18 TB | £574.95 | £0.032 | SAS | - | Buy on Amazon |
| G-DRIVE 22TB Hard disk desktop di classe enterprise, fino a 280 MB/s, USB-C | 22 TB | £704.99 | £0.032 | HDD · USB | Prime | Buy on Amazon |
| HGST Ultrastar 7K6000 HUS726060ALE610 (0F23001) 6TB 7200 RPM 128MB Cache SATA 6.0Gbps 3.5in Enterprise Hard Drive (Renewed) | 6 TB | £194.40 | £0.032 | HDD · SATA | Prime | Buy on Amazon |
| Dell 529FG - 4TB 3.5 INCH SAS 6GB HARD DRIVE 7.2K (Certified Refurbished) | 4 TB | £129.99 | £0.033 | SAS | - | Buy on Amazon |
| Seagate Expansion Desktop, 8TB, External Hard Drive, USB 3.0, 2 year Rescue Services (STKP8000400) | 8 TB | £260.00 | £0.033 | HDD · USB | - | Buy on Amazon |
| Seagate IronWolf Pro 14 TB NAS RAID Internal Hard Drive - 7,200 RPM SATA 6 Gb/s 3.5-inch (ST14000NE0008) | 14 TB | £455.00 | £0.033 | HDD · SATA | - | Buy on Amazon |
| WD 5TB Elements AE Portable External Hard Drive, SuperSpeed USB 3.2 Gen 1/USB 3.0, Plug-and-Play, Formatted for Windows, Black | 5 TB | £162.99 | £0.033 | HDD · USB | Prime | Buy on Amazon |
| Seagate Game Drive for PS4/PS5 5TB, External HDD, USB 3.0, Officially Licensed, Blue LED, incl 2 weeks Playstation+ (STLV5000202) | 5 TB | £162.99 | £0.033 | HDD · USB | Prime | Buy on Amazon |
| WD Red Plus 4TB NAS 3.5" Internal Hard Drive - 5400 RPM, SATA 6Gb/s, CMR, 128MB Cache | 4 TB | £130.99 | £0.033 | HDD · SATA | Prime | Buy on Amazon |
| Seagate ST3000NM0023 - CONSTELLATION ES.3 3TB SAS - 3.5IN 7200RPM 128MB 6GB/S SAS IN | 3 TB | £98.45 | £0.033 | SAS | - | Buy on Amazon |
| WD 6TB Elements AE Portable External Hard Drive, SuperSpeed USB 3.2 Gen 1/USB 3.0, Plug-and-Play, Formatted for Windows, Black | 6 TB | £197.87 | £0.033 | HDD · USB | Prime | Buy on Amazon |
| Seagate 8TB BarraCuda Internal Hard Drive | SATA 6 Gb/s (ST8000DMZ04) | 8 TB | £264.00 | £0.033 | HDD · SATA | - | Buy on Amazon |
| WD 36TB My Book Duo Desktop HDD USB 3.1 Gen 1 with software for device management, backup and password protection USB-C and USB-A cables RAID 0/1, JBOD | 36 TB | £1,187.99 | £0.033 | HDD · USB | Prime | Buy on Amazon |
| WD 6TB My Passport portable external storage, external hard drive, USB 3.0, portable HDD with software for device management, backup and password protection, works with PC, Xbox &Playstation, Red | 6 TB | £198.99 | £0.033 | HDD · USB | Prime | Buy on Amazon |
| Western Digital Purple NV 6000GB Serial ATA III - internal hard drives (Serial ATA III, HDD, 0-65 °C, -40-70 °C) | 6 TB | £199.09 | £0.033 | HDD · SATA | - | Buy on Amazon |
| WD 14TB My Book external hard drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, software for device management, backup, hardware encryption, works with PC and Mac, Black | 14 TB | £465.99 | £0.033 | HDD · USB | - | Buy on Amazon |
| Western Digital 6000 GB Network Attached Storage | 6 TB | £200.00 | £0.033 | HDD · SATA | - | Buy on Amazon |
| Seagate Constellation ES.2 3TB Hard Drive (7200rpm) 6Gb/s SAS 64MB (Internal) - Self Encrypting Drive 256 Model | 3 TB | £100.04 | £0.033 | SAS | - | Buy on Amazon |
| Seagate 6TB Expansion Desktop Hard Drive | USB 3.0 (STKP6000400) | 6 TB | £200.97 | £0.033 | HDD · USB | Prime | Buy on Amazon |
| Seagate Expansion 22TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP22000400) | 22 TB | £736.73 | £0.033 | HDD · USB | - | Buy on Amazon |
| Seagate Exos X16 Enterprise Class ST16000NM002C 3.5 Inch Internal HDD Hard Drive 16TB (Refurbished) | 16 TB | £536.43 | £0.034 | HDD · SATA | Prime | Buy on Amazon |
| Seagate 8TB Desktop Hard Drive | USB 3.0 (STGY8000400) | 8 TB | £269.99 | £0.034 | HDD · USB | Prime | Buy on Amazon |
| G-DRIVE 18TB Hard disk desktop di classe enterprise, fino a 270 MB/s, USB-C | 18 TB | £608.99 | £0.034 | HDD · USB | Prime | Buy on Amazon |
| WD_BLACK 5TB P10 Game Drive, Works with PlayStation, Portable External Hard Drive, Speeds Up to 130 MB/s, USB 3.2 Gen 1, Play and Store PS4 games; archive PS5 games, White | 5 TB | £169.99 | £0.034 | HDD · USB | Prime | Buy on Amazon |
| Seagate IronWolf Pro 18TB NAS HDD, ST18000NE000 SATA 6Gb/s 3.5" (Renewed) | 18 TB | £615.00 | £0.034 | HDD · SATA | - | Buy on Amazon |
| WD 28TB My Book Duo Desktop HDD USB 3.1 Gen 1 with software for device management, backup and password protection USB-C and USB-A cables RAID 0/1, JBOD | 28 TB | £956.99 | £0.034 | HDD · USB | Prime | Buy on Amazon |
| Seagate 8TB Expansion Desktop Hard Drive | MicroB to USB-C (STNP8000400) | 8 TB | £273.99 | £0.034 | HDD · USB | Prime | Buy on Amazon |
| Synology 3.5" SAS HDD 16TB - HAS5300-16T | 16 TB | £550.01 | £0.034 | SAS | - | Buy on Amazon |
| WD 5TB My Passport Ultra for Mac, portable external hard drive, USB-C, Mac Compatible, portable external storage, software with defense against ransomware, backup and password protection, Silver | 5 TB | £172.00 | £0.034 | HDD · USB | Prime | Buy on Amazon |
| Seagate Barracuda ST8000DM0004 Pro Performance Internal Hard Drive SATA HDD 8TB 6GB/s 256MB Cache 8.9cm (3.5") | 8 TB | £275.46 | £0.034 | HDD · SATA | - | Buy on Amazon |
| WD 6TB My Passport portable external storage, external hard drive, USB 3.0, portable HDD with software for device management, backup and password protection, works with PC, Xbox &Playstation, Black | 6 TB | £206.99 | £0.035 | HDD · USB | Prime | Buy on Amazon |
| WD 6TB My Passport portable external storage, external hard drive, USB 3.0, portable HDD with software for device management, backup and password protection, works with PC, Xbox &Playstation, Blue | 6 TB | £206.99 | £0.035 | HDD · USB | Prime | Buy on Amazon |
| WD 6TB My Passport portable external storage, external hard drive, USB 3.0, portable HDD with software for device management, backup and password protection, works with PC, Xbox &Playstation, White | 6 TB | £206.99 | £0.035 | HDD · USB | Prime | Buy on Amazon |
| Toshiba MG10SFA22TE 22TB Enterprise Internal Hard Drive, 3.5-Inch SAS 12Gb/s, 7200 RPM, 512MB Cache, CMR, 24/7 Operation | 22 TB | £759.47 | £0.035 | SAS | - | Buy on Amazon |
| Toshiba X300 20TB Performance & Gaming 3.5" Internal Hard Drive - CMR SATA 6GB/s 7200RPM 512MB Cache - HDWR62AXZSTA | 20 TB | £692.11 | £0.035 | HDD · SATA | Prime | Buy on Amazon |
| Intenso Memory Case 5 TB Portable Hard Drive, Black | 5 TB | £173.17 | £0.035 | HDD · USB | Prime | Buy on Amazon |
| Seagate IronWolf PRO 18TB Interne Festplatte CMR 3.5 Zoll SATA III 256 MB, ST18000NE000 (Renewed) | 18 TB | £625.00 | £0.035 | HDD · SATA | - | Buy on Amazon |
| Seagate 4TB Expansion Desktop Hard Drive | USB 3.0 (STKP4000400) | 4 TB | £138.99 | £0.035 | HDD · USB | Prime | Buy on Amazon |
| WD 5TB Elements Portable External Hard Drive, USB-C connectivity, USB 3.2 Gen 1 / USB 3.0 interface, compatible with Windows, Mac, Android and iOS devices, Black | 5 TB | £173.99 | £0.035 | HDD · USB | Prime | Buy on Amazon |
| WD 6TB My Passport Ultra, portable external storage, external hard drive, software with defense against ransomware, backup and password protection, Works with PC, Xbox S|X, PS5, PS4, Midnight Blue | 6 TB | £208.99 | £0.035 | HDD · USB | Prime | Buy on Amazon |
| maisi 2TB Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache – for PC, Surveillance Storage, CCTV DVR – Frustration Free Packaging | 2 TB | £69.99 | £0.035 | HDD · SATA | - | Buy on Amazon |
| SANSCO 2TB Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache – for PC, Surveillance Storage, CCTV DVR – Frustration Free Packaging | 2 TB | £69.99 | £0.035 | HDD · SATA | - | Buy on Amazon |
| Sonnics 2TB Silver External Desktop Hard drive USB 3.0 Compatible with Windows PC, Mac, Smart tv, XBOX ONE & PS4 (Mains Powered Not portable) | 2 TB | £69.99 | £0.035 | HDD · USB | - | Buy on Amazon |
| Sonnics 2TB Blue External Desktop Hard drive USB 3.0 Compatible with Windows PC, Mac, Smart tv, XBOX ONE & PS4 (Mains Powered Not portable) | 2 TB | £69.99 | £0.035 | HDD · USB | - | Buy on Amazon |
| Seagate 4 TB Exos 7E8 HDD 512E SAS | 4 TB | £139.99 | £0.035 | SAS | - | Buy on Amazon |
| WD 5TB My Passport portable external storage, external hard drive, USB 3.0, portable HDD with software for device management, backup and password protection, works with PC, Xbox &Playstation, Black | 5 TB | £174.98 | £0.035 | HDD · USB | Prime | Buy on Amazon |
| Seagate Barracuda 16TB Internal Hard Drive, 7200 U/Min, 512MB Cache, SATA 6Gb/s, 3.5" (ST16000DM001) | 16 TB | £565.00 | £0.035 | HDD · SATA | - | Buy on Amazon |
| WD 6TB My Passport for Mac portable external storage, USB 3.0, Mac Compatible external hard drive, software for device management, backup and password protection, Time Machine Ready, Midnight Blue | 6 TB | £211.98 | £0.035 | HDD · USB | - | Buy on Amazon |
| WD 6TB My Passport Works with USB-C, portable external hard drive, USB 3.2 Gen 1, software for device management, backup, password protection, Works with PC, Mac, Chromebook, Gaming Consoles, Grey | 6 TB | £211.99 | £0.035 | HDD · USB | Prime | Buy on Amazon |
| Seagate 12TB ST12000DM0007 BarraCuda Pro 3.5" 7200 RPM Internal Hard Drive | 12 TB | £425.00 | £0.035 | HDD · SATA | - | Buy on Amazon |
| Toshiba 22TB Enterprise SAS Internal Hard Drive, 3.5", 12Gb/s, 7200RPM, MG10SFA22TE | 22 TB | £779.99 | £0.035 | SAS | - | Buy on Amazon |
| Seagate 16TB ST16000NM001G Exos X16 SATA 6Gb/s 7.2K RPM 512e/4Kn 256Mb, OEM, Mechanical Hard Disk | 16 TB | £568.41 | £0.036 | HDD · SATA | - | Buy on Amazon |
| WD_Black P10 6TB Game Drive, Portable External Hard Drive, Speeds Up to 130 MB/s, Works With Console, PC, Playstation, Xbox, Save Up to 125 games, Portable Game Drive, Black | 6 TB | £213.99 | £0.036 | HDD · USB | Prime | Buy on Amazon |
| WD_BLACK P10 6TB Game Drive, Portable External Hard Drive, Speeds Up to 130 MB/s, USB 3.2 Gen 1, Works with Playstation, Xbox, PC, Includes One Month Discord NITRO offer, Camo | 6 TB | £213.99 | £0.036 | HDD · USB | Prime | Buy on Amazon |
| WD_BLACK P10 6TB Game Drive, Portable External Hard Drive for On-The-Go Access to Your Game Library, Works with Playstation, Xbox, PC, Save up to 150 games, Includes One Month Discord NITRO offer-PINK | 6 TB | £213.99 | £0.036 | HDD · USB | Prime | Buy on Amazon |
| WD 5TB Elements portable external hard drive, USB 3.0 interface, portable external storage, Plug-and-Play, SuperSpeed USB 3.2 Gen 1, Formatted for PC and Mac, Black | 5 TB | £178.49 | £0.036 | HDD · USB | - | Buy on Amazon |
| Seagate Exos X10 Enterprise Hard Drive ST10000NM0096 10 TB - SAS 12Gb/s | 10 TB | £357.00 | £0.036 | SAS | - | Buy on Amazon |
| Seagate IronWolf Pro, NAS Internal Hard Drive 20TB HDD, 3.5 Inch, 7200 rpm, CMR, 256 MB Cache, SATA 6GB/S, Silver, Model No.: ST20000NE000 | 20 TB | £715.00 | £0.036 | HDD · SATA | - | Buy on Amazon |
| Seagate Expansion Portable, 5TB, External Hard Drive, 2.5 Inch, USB 3.0, for Mac and PC, 2 year Rescue Services (STKM5000400) | 5 TB | £179.00 | £0.036 | HDD · USB | - | Buy on Amazon |
| Seagate IronWolf Pro 18TB ST18000NE000 internal hard drive 3.5" 18000 GB Serial ATA III | 18 TB | £645.99 | £0.036 | HDD · SATA | - | Buy on Amazon |
| WD 24TB My Book Duo Desktop HDD USB 3.1 Gen 1 with software for device management, backup and password protection USB-C and USB-A cables RAID 0/1, JBOD | 24 TB | £862.99 | £0.036 | HDD · USB | Prime | Buy on Amazon |
| WD 5TB My Passport Works with USB-C, portable external hard drive, USB 3.2 Gen 1, software for device management, backup, password protection, Works with PC, Mac, Chromebook, Gaming Consoles, Grey | 5 TB | £179.99 | £0.036 | HDD · USB | Prime | Buy on Amazon |
